Chester Race Week 2007 One Design

CYC

Provisional Saturday 21:00:00

Contents

Bluenose Fleet

Sailed:9, Discards:1, To count:8, Entries:20, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Bluenose Faster Bluenose 379 Tom Mulrooney CYC 3.0 5.0 1.0 (15.0) 2.0 6.0 5.0 3.0 2.0 42.0 27.0
2nd Bluenose Rebel Bluenose B 85 Wick McNeely CYC 4.0 6.0 2.0 2.0 3.0 5.0 4.0 (12.0) 5.0 43.0 31.0
3rd Bluenose Bullet Bluenose 404 Cathy Chandler CYC 6.0 1.0 (11.0) 4.0 1.0 1.0 7.0 11.0 4.0 46.0 35.0
4th Bluenose Mahaska Bluenose 116 Henry Demone CYC 2.0 3.0 5.0 (11.0) 9.0 7.0 6.0 2.0 1.0 46.0 35.0
5th Bluenose Shaken Knot Stirred Bluenose 266 Cam McAlpine CYC 1.0 2.0 4.0 (18.0) 10.0 13.0 2.0 4.0 9.0 63.0 45.0
6th Bluenose C- Lover Bluenose B 195 David Fraizer RNSYS (11.0) 11.0 7.0 7.0 5.0 4.0 8.0 5.0 3.0 61.0 50.0
7th Bluenose Hornpipe Bluenose B 66 Mathew Murphy RNSYS 5.0 10.0 (21.0 DSQ) 17.0 4.0 9.0 3.0 9.0 7.0 85.0 64.0
8th Bluenose Fish n' Chip Bluenose B 101 Axel May NRV (Germany) 8.0 4.0 (21.0 DSQ) 1.0 11.0 21.0 OCS 9.0 1.0 11.0 87.0 66.0
9th Bluenose Chase Bluenose 77 Bob Presson CYC 7.0 7.0 9.0 12.0 8.0 2.0 15.0 (18.0) 8.0 86.0 68.0
10th Bluenose Mercury Bluenose B 70 Tim Harris CYC 12.0 16.0 6.0 3.0 14.0 3.0 10.0 8.0 (21.0 DNC) 93.0 72.0
11th Bluenose Barbarian Bluenose B 162 Keith Fox CYC 9.0 8.0 8.0 10.0 7.0 (12.0) 12.0 7.0 12.0 85.0 73.0
12th Bluenose Troubadour Bluenose 124 Stephen Stairs RNSYS 14.0 9.0 3.0 20.0 6.0 8.0 16.0 13.0 (21.0 DNF) 110.0 89.0
13th Bluenose Arrabbiatta Bluenose B 246 Deborah Byrd CYC 15.0 17.0 16.0 9.0 15.0 15.0 14.0 6.0 (21.0 DNC) 128.0 107.0
14th Bluenose BBB Bluenose B 3 Phil Robinson CYC 19.0 12.0 10.0 8.0 13.0 14.0 17.0 15.0 (21.0 DNC) 129.0 108.0
15th Bluenose Casino Bluenose B 90 B.R. Bechtel CYC (20.0) 18.0 15.0 5.0 20.0 18.0 11.0 10.0 13.0 130.0 110.0
16th Bluenose Crusader Bluenose B 88 Lee Sweet CYC 18.0 13.0 12.0 13.0 18.0 16.0 1.0 (21.0 DNC) 21.0 DNC 133.0 112.0
17th Bluenose Caprice Bluenose B 52 Rod Fraser CYC 16.0 (21.0 DNC) 21.0 OCS 19.0 12.0 11.0 18.0 14.0 6.0 138.0 117.0
18th Bluenose Gay Bee Bluenose 8 S. Black CYC 13.0 14.0 13.0 6.0 16.0 17.0 (21.0 DNC) 21.0 DNC 21.0 DNC 142.0 121.0
19th Bluenose Sea Biscut Bluenose 12 Curtin Winsor CYC 17.0 15.0 14.0 16.0 19.0 (21.0 DNC) 13.0 17.0 10.0 142.0 121.0
20th Bluenose Tacamat Bluenose 131 Muller CYC 10.0 (21.0 OCS) 21.0 DNC 14.0 17.0 10.0 19.0 16.0 21.0 DNC 149.0 128.0

J 29 Fleet

Sailed:7, Discards:1, To count:6, Entries:13, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st J 29 Colmonell J 29 53391 Matt Christie BBYC 3.0 6.0 1.0 (9.0) 1.0 1.0 3.0 24.0 15.0
2nd J 29 Scotch Mist IV J 29 34429 Chris MacDonald LYC 1.0 2.0 (10.0) 1.0 3.0 3.0 5.0 25.0 15.0
3rd J 29 Dog Party J 29 235 Terry McKenna CYC PEI 2.0 5.0 6.0 6.0 (7.0) 2.0 2.0 30.0 23.0
4th J 29 Paradigm Shift J 29 117 Don Williams/Doug Matthews RNSYS 5.0 (9.0) 2.0 7.0 4.0 7.0 1.0 35.0 26.0
5th J 29 Jaeger J 29 329 Peter Williams CYC 4.0 1.0 4.0 3.0 (12.0) 5.0 12.0 41.0 29.0
6th J 29 Painkiller J 29 222 George Sapp CYC (11.0) 8.0 3.0 2.0 9.0 6.0 8.0 47.0 36.0
7th J 29 Feed Me J 29 34380   RNSYS (12.0) 10.0 7.0 4.0 6.0 4.0 6.0 49.0 37.0
8th J 29 J - Zeus II -9 J 29 72 John Heseltine RNSYS 8.0 7.0 9.0 (10.0) 2.0 9.0 10.0 55.0 45.0
9th J 29 Shawzam J 29 32029 Cathy & Matt Shaw RNSYS 9.0 3.0 (13.0) 8.0 13.0 8.0 7.0 61.0 48.0
10th J 29 J2K J 29 148 Randy Johnston CYC, PEI (13.0) 11.0 5.0 5.0 11.0 12.0 4.0 61.0 48.0
11th J 29 Rumble Fish J 29 31991 Scott Covey LYC 7.0 (12.0) 8.0 12.0 8.0 10.0 9.0 66.0 54.0
12th J 29 C'est La Vie J 29 214 Thane MacDonald CYC 10.0 4.0 (11.0) 11.0 10.0 11.0 11.0 68.0 57.0
13th J 29 Hakuna Matata J 29 160 Jeremy Wood LYC 6.0 13.0 12.0 13.0 5.0 (14.0 DNC) 14.0 DNC 77.0 63.0

Soling Fleet

Sailed:5, Discards:1, To count:4, Entries:7, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st Soling Hummin Soling Can 250 Bill Haliburton AYC 2.0 1.0 1.0 1.0 (8.0 DNC) 13.0 5.0
2nd Soling Spring Fever Soling CAN 158 Ewart Morse LRYC 1.0 2.0 2.0 (6.0) 1.0 12.0 6.0
3rd Soling Maad Ma Soling 12 David Mosher LYC 3.0 4.0 (5.0) 3.0 2.0 17.0 12.0
4th Soling R Soling 541 Keith Davidson   4.0 (6.0) 3.0 2.0 3.0 18.0 12.0
5th Soling Kestrel Soling KC 194 Stuart Schnare AYC 5.0 (7.0) 4.0 4.0 4.0 24.0 17.0
6th Soling Twillick Soling 80 Karen Smith   6.0 3.0 6.0 5.0 (8.0 DNC) 28.0 20.0
7th Soling Twister Soling 124 A Thibault AYC 7.0 5.0 7.0 7.0 (8.0 DNC) 34.0 26.0

R5 - Bluenose Fleet

Rank Fleet Boat Class SailNo Helm Club Place Nett
1 Bluenose Bullet Bluenose 404 Cathy Chandler CYC 1 1.0
2 Bluenose Faster Bluenose 379 Tom Mulrooney CYC 2 2.0
3 Bluenose Rebel Bluenose B 85 Wick McNeely CYC 3 3.0
4 Bluenose Hornpipe Bluenose B 66 Mathew Murphy RNSYS 4 4.0
5 Bluenose C- Lover Bluenose B 195 David Fraizer RNSYS 5 5.0
6 Bluenose Troubadour Bluenose 124 Stephen Stairs RNSYS 6 6.0
7 Bluenose Barbarian Bluenose B 162 Keith Fox CYC 7 7.0
8 Bluenose Chase Bluenose 77 Bob Presson CYC 8 8.0
9 Bluenose Mahaska Bluenose 116 Henry Demone CYC 9 9.0
10 Bluenose Shaken Knot Stirred Bluenose 266 Cam McAlpine CYC 10 10.0
11 Bluenose Fish n' Chip Bluenose B 101 Axel May NRV (Germany) 11 11.0
12 Bluenose Caprice Bluenose B 52 Rod Fraser CYC 12 12.0
13 Bluenose BBB Bluenose B 3 Phil Robinson CYC 13 13.0
14 Bluenose Mercury Bluenose B 70 Tim Harris CYC 14 14.0
15 Bluenose Arrabbiatta Bluenose B 246 Deborah Byrd CYC 15 15.0
16 Bluenose Gay Bee Bluenose 8 S. Black CYC 16 16.0
17 Bluenose Tacamat Bluenose 131 Muller CYC 17 17.0
18 Bluenose Crusader Bluenose B 88 Lee Sweet CYC 18 18.0
19 Bluenose Sea Biscut Bluenose 12 Curtin Winsor CYC 19 19.0
20 Bluenose Casino Bluenose B 90 B.R. Bechtel CYC 20 20.0

R5 - J 29 Fleet

Rank Fleet Boat Class SailNo Helm Club Place Nett
1 J 29 Colmonell J 29 53391 Matt Christie BBYC 1 1.0
2 J 29 J - Zeus II -9 J 29 72 John Heseltine RNSYS 2 2.0
3 J 29 Scotch Mist IV J 29 34429 Chris MacDonald LYC 3 3.0
4 J 29 Paradigm Shift J 29 117 Don Williams/Doug Matthews RNSYS 4 4.0
5 J 29 Hakuna Matata J 29 160 Jeremy Wood LYC 5 5.0
6 J 29 Feed Me J 29 34380   RNSYS 6 6.0
7 J 29 Dog Party J 29 235 Terry McKenna CYC PEI 7 7.0
8 J 29 Rumble Fish J 29 31991 Scott Covey LYC 8 8.0
9 J 29 Painkiller J 29 222 George Sapp CYC 9 9.0
10 J 29 C'est La Vie J 29 214 Thane MacDonald CYC 10 10.0
11 J 29 J2K J 29 148 Randy Johnston CYC, PEI 11 11.0
12 J 29 Jaeger J 29 329 Peter Williams CYC 12 12.0
13 J 29 Shawzam J 29 32029 Cathy & Matt Shaw RNSYS 13 13.0

R5 - Soling Fleet

Start:Start 1, Finishes:Place, Time:13:40:00
Rank Fleet Boat Class SailNo Helm Club Finish Elapsed Corrected Nett
1 Soling Spring Fever Soling CAN 158 Ewart Morse LRYC 17:00:48 3:20:48 3:20:48 1.0
2 Soling Maad Ma Soling 12 David Mosher LYC 17:03:12 3:23:12 3:23:12 2.0
3 Soling R Soling 541 Keith Davidson   17:04:16 3:24:16 3:24:16 3.0
4 Soling Kestrel Soling KC 194 Stuart Schnare AYC 17:05:10 3:25:10 3:25:10 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish21
DSQDisqualification21
OCSOn course side at start or broke rule 30.121

CYC.NS.CA

CYC.NS.CA

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com